INSTITUTIONAL AND PUBLIC SECTOR PROJECTS
Date | Client | Description | Contract Value | |
---|---|---|---|---|
1991-92 | SARCC | Refurbishment & new retail facilities, Roodepoort Station | R2.7m | |
1991-92 | SARCC | Refurbishment & new retail facilities, Krugersdorp Station | R3.2m | |
1993-96 | Department of Public Works | New Border Control Post, Mahamba Phase 1 | R9.6m | |
1993-96 | Department of Public Works | New Border Control Post, Oshoek Phase 1 | R9m | |
1994 - | Department of Public Works | New Combined Border Facilities, Lebombo-Ressano Garcia – Feasibility study, concept design & project management for SA gov. & Moz gov | R250m | |
1996 - 98 - | Department of Public Works | Renovations Voortrekkerhoogte Service School (appointed in consortium) | R13m | |
1996 - 98 | Department of Public Works | SAPS Police College Renovations | R58m | |
1997 - 99 | Department of Public Works | New multipurpose Sport Facility, Sabie | R3.7m | |
1997 | JICA (Japan) | Feasibility Study, concept design & project management: New Chirundu Bridge and Border Post Facilities, Zimbabwe/Zambia | R200m | |
1999 | Department of Public Works | Refurbishment &upgrading of Border Control Facilities, Golela Phase 2 | R15.7m | |
1999 | Department of Public Works | Refurbishment &upgrading of Ohrigstad Police Station & Mpulaneng Magistrates Office | R1.8m | |
2002 | Department of Public Works | Refurbishment &upgrading of SAPS Police College Pretoria | R8m | |
2003 | SASS | New library , conference facilities, disaster recovery centre - Concept design & project management | R20m | |
2007 | Department of Public Works | New magistrates courts and offices- Concept design, architecture work & project management | R12m | |
2009 | Department of Public Works | New Border Facilities, Golela KZN – Feasibility study, concept design, architecture work & project management for SA Government | R100m | |
2009 | Department of Public Works | New Archive Facilities, Tshwane – Design, architecture work & project management for National Archives, Department of Arts and Culture | R2.4bn | |
2009 – 2010 | Department of Public Works / KAM BCOCC | Author of a 285-page document: Design Guidelines for Land Ports of Entry. The Methodology of the document addresses a holistic approach to all aspects of international best practices for the design of border posts with specific reference to South African land ports of entry and the conversion thereof to One Stop Border Posts if required. | Ongoing | |
2009 - 2012 | Department of Public Works | New Border Post facilities, Golela Phase 2 South Africa / Swaziland: Master planning and feasibility study for the new border post and housing facilities. Co-ordinate with Swaziland government on the upgrade of the Lavumisa facilities and future conversion to a One Stop Border Post facility. Design, architecture & project management for SA Government | R250m | |
2013 | Group 5 Intertoll Consortium | Plumtree Border Post for the Zimbawe government: Master planning, design, project management and re-development of new border post facilities. | US$ 40m For approval and implementation |
|
2013 | Group 5 Intertoll Consortium | Mutare / Forbes Border Posts for the Zimbawe government. Master planning, design, project management and re-development of new border post facilities. | US$ 60m For approval and implementation |
|
2014 | Border Post International (BPI) | Machipanda Border Post for the Mozambican government. Master planning, design, project management and re-development of new border post facilities. | US$ 60m For approval and implementation |
|
2015 | Border Post International (BPI) | Chirundu Border Post for the Zimbabwean government: Upgrading of existing facilities and improvement of traffic flows and processes for a One Stop Border Post facility. | US$ 15m For approval and implementation |
|
2015 | Border Post International (BPI) | Beitbridge/Zimbabwe: Re-development of new border post at Beitbridge to state of the art international standards and conversion to a One Stop Border Post facility. | US$ 220m For approval and implementation |
|
2016 | South African Government | Masterplanning and feasiblity study for the redevelopment of the following border posts: Beitbridge, Lebombo, Ficksburg, Maseru Bridge, Oshoek, Kopfontein. | R2.4bn | |
EDUCATIONAL FACILITIES
Date | Client | Description | Contract Value | |
---|---|---|---|---|
1988-90 | Dept of Education and Training | School, Tembisa | R2.5m | |
1992-93 | eMzinoni Education Committee | New secondary school (40 classrooms) Bethal (community-based project) | R3.4m | |
1992-93 | Parktown Technical College | Conversion of existing school into college, Parktown | R3m | |
1996-99 | Dept of Education | Entshonalonga Primary School, Tembisa | R5.5m | |
1997 - | Department of education | Mikateka Primary School, Ivory Park | R5m | |
1999 - | Department of Education | Ivory Park Secondary School, Ivory Park | R7m | |
2003 | Department of Education | Secondary schools, Gauteng – Standard drawing documentation | R8m | |
2004 | Department of Education | Computer classrooms at Gauteng schools – Phase 1: 235 comp classrooms concept design, architecture work & project management | R60m | |
2004 | Department of Education | Computer classrooms at Gauteng schools – Phase 2: 600 comp classrooms concept design, architecture work & project management | R170m | |
2007 | Department of Education | New secondary school buildings in Gauteng - concept design, architecture work & project management | R7m |
COMMERCIAL AND INDUSTRIAL
Date | Client | Description | Contract Value | |
---|---|---|---|---|
1988 - 90 | Patech | Factory & offices, Gateway | R4.5m | |
1990 | Bankorp Langeberg | Factory, East Rand | R5m | |
1990 - 92 | Kemptonpark Beleggings | New offices and shops, Kempton Park | R7.5m | |
1992 | Tente Castors | Factory, Germiston | R4.5m | |
1997 - 99 | Mr G Narbonese | Factory, Silvertondale | R2m | |
2009 | Limosa Investment Ltd | New Burgersfort shopping complex - concept design, architecture work & project management | R70m | |
2010 | Limosa Investment Ltd | New Lydenberg shopping complex concept design, architecture work & project management | R120m | |
2010 | Mulberry Properties | Summerfield Shopping Complex Johannesburg – refurbishment & extensions to shops & offices | R120m | |
2014 | Nungu Trading | Proposed office block for Advocates’ Chambers | R60m |
PROJECTS IN PREVIOUSLY MARGINALISED AREAS
Date | Client | Description | Contract Value | |
---|---|---|---|---|
1990 | Dept of Manpower Planning & Utilisation Umtata | Multi-Purpose Training Centre Umtata (concept development) | R10m | |
1990-94 | KaNgwane Economic Development Corporation | Industrial & commercial development centers in various localities (labour-based implementation) | R3m | |
1993 | Church Aid in Need | Community of Our Elephant Community Housing Project, Mamelodi | R1.5m |
RESIDENTIAL DEVELOPMENTS
Date | Client | Description | Contract Value | |
---|---|---|---|---|
1985 - 87 |
Bankorp | Marmanet Retirement Village, Kempton Park Phase 1 |
R 7m | |
1988 - 89 | Bankorp | Marmanet Retirement Village, Kempton Park Phase 2 | R9m | |
1991 - 93 | SAAF/Dept of Public Works | Housing | R 8.55 | |
1993 - 98 | Council for the Aged | Lenitas Retirement Village, Kempton Park | R9m | |
1994 - | Richprop | Group housing: various localities | R 48.3m | |
2008 | Sable Homes | Hazeldean Retirement Village - urban design,concept design,architecture work | R550m | |
2008 | Sable homes | Hazeldean 600Ha Township development with various zoning - urban design | R 1bn | |
2009 | De Venco 25 (pty) Ltd | Equestrian Estate Jeffreys bay – Luxury residential development with equestrian facilities - urban design,concept design,architecture work & project management | R 1.125bn | |
2009 | Marble Gold 264 (pty) Ltd | Polo Estate Dullstroom - Luxury residential development with equestrian & polo facilities - urban design,concept design,architecture work & project management | R 700m | |
2013 - 2014 | COBO Contractors | Various high density residential development in Kempton Park CBD | R 55m |